Find the perfect measurements for apparel and view our standard print color options for screen printing.
Our standard basic tees, polos, and hoodies run true-to-size based on US standard sizing conventions. Please review the charts below to ensure the correct fit before placing a bulk order. All measurements are in inches.
| Size | Body Length | Chest Width | Sleeve Length |
|---|---|---|---|
| S | 28" | 18" | 8.5" |
| M | 29" | 20" | 8.5" |
| L | 30" | 22" | 9" |
| XL | 31" | 24" | 9.5" |
| 2XL | 32" | 26" | 10" |
| 3XL | 33" | 28" | 10.5" |
| Size | Body Length | Chest Width | Sleeve Length |
|---|---|---|---|
| S | 28" | 20" | 34.5" |
| M | 29" | 22" | 35.5" |
| L | 30" | 24" | 36.5" |
| XL | 31" | 26" | 37.5" |
| 2XL | 32" | 28" | 38.5" |
| 3XL | 33" | 30" | 39.5" |
Below is our palette of Standard House Colors for screen printing. Using these colors requires no custom ink mixing fees. If you have strict brand guidelines, we also offer custom Pantone (PMS) color matching for an additional flat fee per color.
Used primarily for Screen Printing apparel and promotional items.
Need an exact match to your company's brand color?
Request Pantone Color Match